CITROEN TPS
THROTTLE POSITION SENSOR
1920.0F
Model | Engine | Chassis | CC | KW | CYL | Type | Year |
PEUGEOT205 I Convertible(741B, 20D)1986/04 ā 1994/12 | |||||||
205 I Convertible (741B, 20D) 1.6 CJ | BDY (XU5M3Z) | Ā | 1580 | 65 | Ā | Convertible | 92.08 ā 94.12 |
PEUGEOT306 (7B, N3, N5)1994/06 ā / | |||||||
306 (7B, N3, N5) 1.8 ST | LFZ (XU7JP) | Ā | 1762 | 74 | Ā | Saloon | 94.06 ā 01.05 |
306 (7B, N3, N5) 2.0 ST | RFX (XU10J2) | Ā | 1998 | 89 | Ā | Saloon | 94.07 ā 01.05 |
PEUGEOT306 Convertible(7D, N3, N5)1994/03 ā / | |||||||
306 Convertible (7D, N3, N5) 1.8 | LFZ (XU7JP) | Ā | 1762 | 74 | Ā | Convertible | 94.03 ā 02.04 |
306 Convertible (7D, N3, N5) 2.0 | RFX (XU10J2) | Ā | 1998 | 89 | Ā | Convertible | 94.03 ā 02.04 |
PEUGEOT306 Hatchback (7A, 7C, N3, N5)1993/05 ā / | |||||||
306 Hatchback (7A, 7C, N3, N5) 1.8 | LFZ (XU7JP) | Ā | 1762 | 74 | Ā | Hatchback | 93.05 ā 01.05 |
306 Hatchback (7A, 7C, N3, N5) 2.0 XSi | RFX (XU10J2) | Ā | 1998 | 89 | Ā | Hatchback | 93.05 ā 01.05 |
PEUGEOT309 II (3C, 3A)1989/07 ā 1993/12 | |||||||
309 II (3C, 3A) 1.6 | BDY (XU5M2Z) | Ā | 1580 | 65 | Ā | Hatchback | 89.07 ā 93.12 |
PEUGEOT405 I (15B)1987/01 ā 1993/12 | |||||||
405 I (15B) 1.6 | BDY (XU5M2Z) | Ā | 1580 | 65 | Ā | Saloon | 87.07 ā 92.12 |
405 I (15B) 1.6 | BDZ (XU5M) | Ā | 1580 | 66 | Ā | Saloon | 89.10 ā 92.12 |
PEUGEOT405 I Break (15E)1988/10 ā 1992/08 | |||||||
405 I Break (15E) 1.6 | Ā | Ā | 1580 | 66 | Ā | Estate | 88.10 ā 92.08 |
405 I Break (15E) 1.6 | BDY (XU5M2Z) | Ā | 1580 | 65 | Ā | Estate | 88.10 ā 92.08 |
PEUGEOT405 II (4B)1992/08 ā 1995/10 | |||||||
405 II (4B) 1.6 | BDY (XU5M2Z) | Ā | 1580 | 65 | Ā | Saloon | 92.08 ā 95.10 |
405 II (4B) 1.8 | LFZ (XU7JP) | Ā | 1762 | 74 | Ā | Saloon | 92.08 ā 95.10 |
405 II (4B) 2.0 | RFX (XU10J2) | Ā | 1998 | 89 | Ā | Saloon | 92.08 ā 95.10 |
405 II (4B) 2.0 X4 | RFX (XU10J2) | Ā | 1998 | 89 | Ā | Saloon | 92.08 ā 95.10 |
405 II (4B) 2.0 T 16 X4 | RGZ (XU10J4TE/Z) | Ā | 1998 | 144 | Ā | Saloon | 92.08 ā 95.10 |
PEUGEOT405 II Break (4E)1992/08 ā 1996/10 | |||||||
405 II Break (4E) 1.6 | BDY (XU5M2Z) | Ā | 1580 | 65 | Ā | Estate | 92.08 ā 96.10 |
405 II Break (4E) 1.8 | LFZ (XU7JP) | Ā | 1762 | 74 | Ā | Estate | 92.08 ā 96.10 |
405 II Break (4E) 2.0 | RFX (XU10J2) | Ā | 1998 | 89 | Ā | Estate | 92.08 ā 96.10 |
405 II Break(4E)2.0 x4 | RFX (XU10J2) | Ā | 1998 | 89 | 4 | Estate | 92.08 ā 96.10 |
PEUGEOT806 (221)1994/06 ā 2002/08 | |||||||
806 (221) 2.0 | RFU (XU10J2) | Ā | 1998 | 89 | Ā | MPV | 94.06 ā 02.08 |
PEUGEOTBOXER Box(230L)1994/03 ā 2002/04 | |||||||
BOXER Box (230L) 2.0 i | RFW (XU10J2) | Ā | 1998 | 80 | Ā | Box | 94.06 ā 02.04 |
PEUGEOTBOXER Bus (230P)1994/03 ā 2002/04 | |||||||
BOXER Bus (230P) 2.0 i | RFW (XU10J2) | Ā | 1998 | 80 | Ā | Bus | 94.03 ā 02.04 |
PEUGEOTBOXER Flatbed/Chassis1994/03 ā 2002/04 | |||||||
BOXER Flatbed/Chassis 2.0 i | RFW (XU10J2) | Ā | 1998 | 80 | Ā | Flatbed / Chassis | 94.06 ā 02.04 |
CITROENBX (XB_)1982/10 ā 1993/09 | |||||||
BX (XB-_) 16 E | BDZ (XU5M) | Ā | 1580 | 65 | Ā | Hatchback | 89.05 ā 93.02 |
CITROENBX Break (XB-_)1983/04 ā 1994/12 | |||||||
BX Break (XB-_) 16 | BDY (XU5M) | Ā | 1580 | 65 | Ā | Estate | 89.05 ā 94.12 |
CITROENEVASION (22, U6)1994/06 ā 2002/07 | |||||||
EVASION (22, U6) 2.0 | RFU (XU10J2/C) | Ā | 1998 | 89 | Ā | MPV | 94.06 ā 02.07 |
CITROENJUMPER Box (230L)1994/02 ā 2002/04 | |||||||
JUMPER Box (230L) 2.0 | RFW (XU10J2U) | Ā | 1998 | 80 | Ā | Box | 94.03 ā 02.04 |
CITROENJUMPER Bus (230P)1994/02 ā 2002/04 | |||||||
JUMPER Bus (230P) 2.0 | RFW (XU10J2U) | Ā | 1998 | 80 | Ā | Bus | 94.02 ā 02.04 |
CITROENJUMPER Flatbed/Chassis (230)1994/03 ā 2002/04 | |||||||
JUMPER Flatbed/Chassis (230) 2.0 | RFW (XU10J2U) | Ā | 1998 | 80 | Ā | Flatbed / Chassis | 94.03 ā 02.04 |
CITROENXANTIA (X1)1993/03 ā 1998/01 | |||||||
XANTIA (X1) 1.6 i | BFZ (XU5JP) | Ā | 1580 | 65 | Ā | Hatchback | 93.03 ā 98.01 |
XANTIA (X1) 1.8 i | LFZ (XU7JP) | Ā | 1761 | 74 | Ā | Hatchback | 93.03 ā 98.01 |
XANTIA (X1) 2.0 i | RFX (XU10J2C) | Ā | 1998 | 89 | Ā | Hatchback | 93.03 ā 98.01 |
CITROENZX (N2)1991/03 ā 1997/06 | |||||||
ZX (N2) 1.6 i | BDY (XU5M) | Ā | 1580 | 65 | Ā | Hatchback | 91.03 ā 97.06 |
ZX (N2) 2.0 i | RFX (XU10J2C) | Ā | 1998 | 89 | Ā | Hatchback | 92.07 ā 97.06 |
CITROENZX Break (N2)1993/10 ā 1997/10 | |||||||
ZX Break (N2) 1.6 i | BFZ (XU5JP) | Ā | 1580 | 65 | Ā | Estate | 93.10 ā 97.10 |
ZX Break (N2) 1.8 i | LFZ (XU7JP) | Ā | 1761 | 74 | Ā | Estate | 93.10 ā 97.10 |
FIATDUCATO Box(230L)1994/03 ā 2002/04 | |||||||
DUCATO Box (230L) 2.0 | RFW | Ā | 1998 | 80 | Ā | Box | 94.03 ā 02.04 |
FIATDUCATO Bus(230)/ ā / | |||||||
DUCATO Bus (230) 2.0 Panorama/Combinato | RFW | Ā | 1998 | 80 | Ā | Bus | 94.03 ā 02.04 |
FIATULYSSE (220)1994/06 ā 2002/08 | |||||||
ULYSSE (220) 2.0 (220.AC5) | RFU(XU10J2C) | Ā | 1998 | 89 | Ā | MPV | 94.06 ā 02.08 |







